Entity - location link
Properties |
Name | Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
LOCATIONTable Description The LOCATION table represents a generic way to capture physical location or address information of Persons and Care Sites. User Guide
The current iteration of the LOCATION table is US centric. Until a
major release to correct this, certain fields can be used to represent
different international values. ETL Conventions Each address or Location is unique and is present only once in the table. Locations do not contain names, such as the name of a hospital. In order to construct a full address that can be used in the postal service, the address information from the Location needs to be combined with information from the Care Site.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data Model | Physical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Key Constraint Name | xpk_location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Key Clustered | Unspecified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlogged | false |
Columns Summary |
Column Name | Data Type | PK / FK | Nullable | Description | |||||
location_id | int4 | PK | No | ||||||
address_1 | varchar(50) | Yes | |||||||
address_2 | varchar(50) | Yes | |||||||
city | varchar(50) | Yes | |||||||
state | varchar(2) | Yes | |||||||
zip | varchar(9) | Yes | |||||||
county | varchar(20) | Yes | |||||||
location_source_value | varchar(50) | Yes | |||||||
country_concept_id | int4 | PK / FK | No | ||||||
country_source_value | varchar(80) | Yes | |||||||
latitude | numeric(19) | Yes | |||||||
longitude | numeric(19) | Yes |
Relationships Summary |
Columns Detail |
Name | Value | ||
Name | location_id | ||
Type | int4 | ||
Nullable | false | ||
Unique | false | ||
Primary Key | true | ||
Index | false | ||
Length | 0 | ||
Scale | 0 | ||
Id Generator | native | ||
Foreign Key | false | ||
Generated | Unspecified | ||
Sync To Attribute | Yes |
Name | Value | ||
Name | address_1 | ||
Type | varchar | ||
Nullable | true | ||
Unique | false | ||
Primary Key | false | ||
Index | false | ||
Type Name | varchar | ||
Length | 50 | ||
Scale | 0 | ||
Id Generator | native | ||
Foreign Key | false | ||
Generated | Unspecified | ||
Sync To Attribute | Yes |
Name | Value | ||
Name | address_2 | ||
Type | varchar | ||
Nullable | true | ||
Unique | false | ||
Primary Key | false | ||
Index | false | ||
Type Name | varchar | ||
Length | 50 | ||
Scale | 0 | ||
Id Generator | native | ||
Foreign Key | false | ||
Generated | Unspecified | ||
Sync To Attribute | Yes |
Name | Value | ||
Name | city | ||
Type | varchar | ||
Nullable | true | ||
Unique | false | ||
Primary Key | false | ||
Index | false | ||
Type Name | varchar | ||
Length | 50 | ||
Scale | 0 | ||
Id Generator | native | ||
Foreign Key | false | ||
Generated | Unspecified | ||
Sync To Attribute | Yes |
Name | Value | ||
Name | state | ||
Type | varchar | ||
Nullable | true | ||
Unique | false | ||
Primary Key | false | ||
Index | false | ||
Type Name | varchar | ||
Length | 2 | ||
Scale | 0 | ||
Id Generator | native | ||
Foreign Key | false | ||
Generated | Unspecified | ||
Sync To Attribute | Yes |
Name | Value | ||
Name | zip | ||
Type | varchar | ||
Nullable | true | ||
Unique | false | ||
Primary Key | false | ||
Index | false | ||
Type Name | varchar | ||
Length | 9 | ||
Scale | 0 | ||
Id Generator | native | ||
Foreign Key | false | ||
Generated | Unspecified | ||
Sync To Attribute | Yes |
Name | Value | ||
Name | county | ||
Type | varchar | ||
Nullable | true | ||
Unique | false | ||
Primary Key | false | ||
Index | false | ||
Type Name | varchar | ||
Length | 20 | ||
Scale | 0 | ||
Id Generator | native | ||
Foreign Key | false | ||
Generated | Unspecified | ||
Sync To Attribute | Yes |
Name | Value | ||
Name | location_source_value | ||
Type | varchar | ||
Nullable | true | ||
Unique | false | ||
Primary Key | false | ||
Index | false | ||
Type Name | varchar | ||
Length | 50 | ||
Scale | 0 | ||
Id Generator | native | ||
Foreign Key | false | ||
Generated | Unspecified | ||
Sync To Attribute | Yes |
Name | Value | ||
Name | country_concept_id | ||
Type | int4 | ||
Nullable | false | ||
Unique | false | ||
Primary Key | true | ||
Index | false | ||
Length | 0 | ||
Scale | 0 | ||
Id Generator | native | ||
Foreign Key | true | ||
Generated | Unspecified | ||
Sync To Attribute | Yes |
Name | Value | ||
Name | country_source_value | ||
Type | varchar | ||
Nullable | true | ||
Unique | false | ||
Primary Key | false | ||
Index | false | ||
Type Name | varchar | ||
Length | 80 | ||
Scale | 0 | ||
Id Generator | native | ||
Foreign Key | false | ||
Generated | Unspecified | ||
Sync To Attribute | Yes |
Name | Value | ||
Name | latitude | ||
Type | numeric | ||
Nullable | true | ||
Unique | false | ||
Primary Key | false | ||
Index | false | ||
Type Name | numeric | ||
Length | 19 | ||
Scale | 0 | ||
Id Generator | native | ||
Foreign Key | false | ||
Generated | Unspecified | ||
Sync To Attribute | Yes |
Name | Value | ||
Name | longitude | ||
Type | numeric | ||
Nullable | true | ||
Unique | false | ||
Primary Key | false | ||
Index | false | ||
Type Name | numeric | ||
Length | 19 | ||
Scale | 0 | ||
Id Generator | native | ||
Foreign Key | false | ||
Generated | Unspecified | ||
Sync To Attribute | Yes |
Relationships Detail |
Name | Value | ||||||||
Name | fpk_person_location_id | ||||||||
Foreign Key |
|
||||||||
Primary Key |
|
||||||||
To Multiplicity | 0..* | ||||||||
From Multiplicity | 1 | ||||||||
Sync To Association | Yes | ||||||||
Data Model | Physical |
Name | Value | ||||||||
Name | |||||||||
Foreign Key |
|
||||||||
Primary Key |
|
||||||||
To Multiplicity | 0..* | ||||||||
From Multiplicity | 1 | ||||||||
Sync To Association | Yes | ||||||||
Data Model | Physical |
Name | Value | ||||||||
Name | fpk_location_country_concept_id | ||||||||
Foreign Key |
|
||||||||
Primary Key |
|
||||||||
To Multiplicity | 0..* | ||||||||
From Multiplicity | 1 | ||||||||
Sync To Association | Yes | ||||||||
Data Model | Physical |
Appears In |
Diagram | |||
|
|||
|